# Donation Fields

### Donor Information

| Column               | Example           | Description |
| -------------------- | ----------------- | ----------- |
| Donor Fund Name      | Doe Giving Fund   | --          |
| Donor Full Name      | Jane Doe          | --          |
| Donor First Name     | Jane              | --          |
| Donor Last Name      | Doe               | --          |
| Donor Email          | <jane@doe.com>    | --          |
| Donor Phone          | +1 555-555-5555   | --          |
| Donor Address Line 1 | 123 Sesame Street | --          |
| Donor Address Line 2 | Unit 28B          | --          |
| Donor Address City   | New York          | --          |
| Donor Address State  | NY                | --          |
| Donor Address Zip    | 12345             | --          |

***

### Donation Details

| Column                 | Example                      | Definition                                                                                                                                                                                                   |
| ---------------------- | ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Donation ID            | **`donation_73b9o338q4o2b`** | Unique donation identifier from Chariot.                                                                                                                                                                     |
| External ID            | **`243567342`**              | Unique donation identifier from the DAF provider.                                                                                                                                                            |
| Created On             | August 17, 2025              | Date at which the donation record was created in Chariot's system.                                                                                                                                           |
| Payment Status         | **`Received In Chariot`**    | See [Key Concepts](/getting-started/key-concepts.md#donation-payment-statuses)                                                                                                                               |
| DAF Organization       | National Philanthropic Trust | Name of the Donor Advised Fund provider                                                                                                                                                                      |
| DAF Program            | JP Morgan Charitable         | \[If applicable] Sub-organization operating under the umbrella DAF organization                                                                                                                              |
| Company                | Google Inc.                  | <p>Company that provided the workplace / matching gift.<br><br><mark style="background-color:yellow;">Only relevant for workplace / matching gifts.</mark></p>                                               |
| Gross Amount           | $150.00                      | Gross Amount = Gift Amount + Match Amount                                                                                                                                                                    |
| Individual Gift Amount | $75.00                       | Portion of the donation funded directly by the donor.                                                                                                                                                        |
| Corporate Match Amount | $75.00                       | <p>Portion of the donation funded directly by the company (i.e., workplace giving or employer match).<br><br><mark style="background-color:yellow;">Only relevant for workplace / matching gifts.</mark></p> |
| Platform Fees          | $3.10                        | Fees charged by the donation platform or third-party processor. Does not include DAFpay fees.                                                                                                                |
| Net Amount             | $146.90                      | Total amount received by your organization, excluding fees.                                                                                                                                                  |
| Currency               | USD                          | --                                                                                                                                                                                                           |
| Purpose                | Where needed most            | --                                                                                                                                                                                                           |
| Note                   | Great work Susy!             | --                                                                                                                                                                                                           |
| Additional Details     | Reference Number: 27363      | Structured information about the donation that may vary by Connected Source.                                                                                                                                 |

***

### Deposit Information

| Column             | Example                     | Definition                                                                                                                                                                                                                                                                                    |
| ------------------ | --------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Connected Source   | Groundswell                 | <p>See <a data-mention href="/pages/NBXAp0LA0otgqGirnbmO#connected-sources">/pages/NBXAp0LA0otgqGirnbmO#connected-sources</a></p><p></p><p>Provider that deposited funds into your Chariot account.<br><br>This field may be blank for DAFpay donations from unconnected payment sources.</p> |
| Deposit ID         | deposit\_bx7enj83sri1l32u32 | Unique deposit identifier from Chariot. See [Key Concepts](/getting-started/key-concepts.md#donations-and-deposits).                                                                                                                                                                          |
| Deposit Settled At | January 19, 2026            | Date at which the funds for the donation were received in your Chariot account                                                                                                                                                                                                                |
| Deposit Type       | ACH or Account Transfer     | Method by which funds were deposited into your Chariot account.                                                                                                                                                                                                                               |

***

### Offline Payment Information

*Only relevant for donations where funds were received outside of your Chariot Account*

<table><thead><tr><th width="295.72265625">Column</th><th width="247.28125">Example</th><th>Definition</th></tr></thead><tbody><tr><td>Offline Payment Check Number</td><td>#81729631</td><td>--</td></tr><tr><td>Offline Payment Date</td><td>January 17, 2026 4:19 PM</td><td>--</td></tr></tbody></table>

***

### DAFpay Details

*Only applicable for gifts initiated via DAFpay*

| Column             | Example                    | Definition                                                                             |
| ------------------ | -------------------------- | -------------------------------------------------------------------------------------- |
| DAFpay Tracking ID | 83VE1BID2Y                 | Unique identifier of the DAFpay donation, used for reconciliation purposes.            |
| DAFpay Form        | Givebutter                 | Fundraising platform or donation form where the DAFpay gift was initiated.             |
| DAFpay Frequency   | One-Time or Monthly        | --                                                                                     |
| DAFpay Type        | Integrated or Unintegrated | See [Compatible Providers](/dafpay/compatible-providers.md)                            |
| DAFpay URL         | <http://donate.pmc.org>    | Webpage where DAFpay donation was initiated                                            |
| DAFpay Metadata    | formId: 9623328            | Additional DAFpay donation information shared specifically by the fundraising platform |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.givechariot.com/getting-started/donation-fields.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
